Minimum to Open | Minimum to Earn Dividends | Dividend Rate | APY* | |
---|---|---|---|---|
KASASA Cash (Up to $25,000) | $25 | $0 | 1.736% | 1.75% |
KASASA Cash ($25,001 and up*) | $25 | $0 | .250% | .25% |
KASASA Cash (Non-qualifying) | $25 | $0 | .010% | .01% |
Health Savings Account / HSA Checking | $25 | $100 | .4999% | .50% |
Traditional Checking, Student Checking | $25 | $500 | .050% | .05% |
Prestige Checking | $2,500 | $2,500 | .100% | .10% |
Reward Checking, Free Checking, and Flexible Checking | $25 | N/A | N/A | N/A |
Kasasa Cash rates effective as of July 1, 2020. HSA rates effective as of September 1, 2020.
Minimum to Open | Minimum to Earn Dividends | Dividend Rate | APY* | |
---|---|---|---|---|
Savings Account (Share Savings) | $25 | $500 | .050% | .05% |
Christmas and Vacation Club | $5 | $100 | .100% | .10% |
Kids Club and Smart Start Club | $25 | $25 | .100% | .10% |
Kasasa® Saver (Up to $50,000) | $0 | $0 | .498% | .50% |
Kasasa® Saver ($50,001 and up*) | $0 | $0 | .250% | .25% |
Kasasa® Saver (Non-qualifying) | $0 | $0 | .010% | .01% |
Kasasa Saver rates effective as of July 1, 2020.
Term | Dividend Rate | APY* |
---|---|---|
6 Month Certificate | .100% | .10% |
1 Year Certificate | .200% | .20% |
18 Month Certificate | .200% | .20% |
2 Year Certificate | .300% | .30% |
3 Year Certificate | .300% | .30% |
4 Year Certificate | .300% | .30% |
5 Year Certificate | .648% | .65% |
Minimum deposit required to open and earn dividends on Term Share Certificates is $1,000
*Annual Percentage Yield (APY) rates are effective as of 08/17/2020. All rates are subject to change without notice.
Term | Dividend Rate | APY* |
---|---|---|
1 Year Certificate | .200% | .20% |
18 Month Certificate | .200% | .20% |
2 Year Certificate | .300% | .30% |
3 Year Certificate | .300% | .30% |
4 Year Certificate | .300% | .30% |
5 Year Certificate | .648% | .65% |
Minimum deposit required to open and earn dividends on Mini-Jumbo Certificates is $50,000. Maximum deposit is $98,999.99.
Term | Dividend Rate | APY* |
---|---|---|
1 Year Certificate | .200% | .20% |
18 Month Certificate | .200% | .20% |
2 Year Certificate | .300% | .30% |
3 Year Certificate | .300% | .30% |
4 Year Certificate | .300% | .30% |
5 Year Certificate | .648% | .65% |
Minimum deposit required to open and earn dividends on Jumbo Certificates is $99,000.
Dividend Rate | APY* | |
---|---|---|
12 Month IRA Certificate | .200% | .20% |
18 Month IRA Certificate | .200% | .20% |
24 Month IRA Certificate | .300% | .30% |
3 Year Certificate | .300% | .30% |
4 Year Certificate | .300% | .30% |
5 year IRA Certificate | .248% | .65% |
Minimum deposit of $500 is required to open an IRA Term Share Certificate. An average daily balance of $500 is required to earn dividends. *Annual Percentage Yield (APY) rates are effective as of 08/17/2020. All rates are subject to change without notice. Other terms and rates available including ROTH IRA Term Share Certificates and Coverdell Certificates.
Minimum to Earn Dividend | Dividend Rate | APY* |
---|---|---|
$25 to $4,999.99 | .050% | .05% |
$5,000 to $9,999.99 | .050% | .05% |
$10,000 to $24,999.99 | .050% | .05% |
$25,000 to $49,999.99 | .050% | .05% |
$50,000 and up | .050% | .05% |
Minimum deposit of $25 is required to open an IRA Savings Account. An average daily balance of $25 is required to earn dividends.
Minimum to Earn Dividend | Dividend Rate | APY* |
---|---|---|
$1,000 to $9,999.99 | .050% | .05% |
$10,000 to $24,999.99 | .100% | .10% |
$25,000 to $299,999.99 | .150% | .15% |
$300,000 and up | .200% | .20% |
Minimum deposit of $1,000 required to open a Money Market Account. Fees may reduce earnings.
Have questions? We’re happy to help. Click here to contact us by email or call 214.742.6551.
Open an Account Contact Us Find a Branch
*Annual Percentage Yield (APY) rates are effective as of 05/18/2020. All rates are subject to change without notice.